Rumbledore
LINK ... WIRE ... READY
| Rank | Standings | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Grandma's Boys | 1 | 29-19 | 60.4% | 5,314.40 | 5,119.70 | +194.70 | 110.72 | L1 | 4 |
| 2 | Sack Religious | 1 | 31-19 | 62.0% | 5,306.20 | 5,066.40 | +239.80 | 106.12 | L1 | 4 |
| 3 | Bench Mob | 1 | 26-24 | 52.0% | 5,196.10 | 5,176.80 | +19.30 | 103.92 | L2 | 4 |
| 4 | Waiver Wire Act | 0 | 34-19 | 64.1% | 5,744.40 | 5,714.90 | +29.50 | 108.38 | L2 | 4 |
| 5 | Fourth & Long | 0 | 26-24 | 52.0% | 5,223 | 5,171.80 | +51.20 | 104.46 | L1 | 4 |
| 6 | Cold Brew Crew | 0 | 22-27 | 44.9% | 5,211.30 | 5,283.80 | -72.50 | 106.35 | W1 | 4 |
| 7 | Basement Champs | 0 | 24-23 | 51.1% | 5,027.30 | 4,865.60 | +161.70 | 106.96 | W2 | 4 |
| 8 | The Front Office | 0 | 22-25 | 46.8% | 4,933.80 | 5,011.80 | -78 | 104.97 | W1 | 4 |
| 9 | The Regrettables | 0 | 25-21 | 54.4% | 4,841 | 4,669.40 | +171.60 | 105.24 | W2 | 4 |
| 10 | Hot Route Holliday | 0 | 21-25 | 45.7% | 4,727.50 | 4,822.80 | -95.30 | 102.77 | W2 | 4 |
| 11 | The Audible | 0 | 13-32 | 28.9% | 4,716.30 | 5,010.80 | -294.50 | 104.81 | W1 | 4 |
| 12 | Two Beers Deep | 0 | 15-30 | 33.3% | 4,488 | 4,815.50 | -327.50 | 99.73 | L2 | 4 |
The Mud Bowl League · ESPN · all seasons
Saved views:
Loading saved views…
| Rank | Team | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Grandma's Boys | 1 | 29-19 | 60.4% | 5,314.40 | 5,119.70 | +194.70 | 110.72 | L1 | 4 |
| 2 | Sack Religious | 1 | 31-19 | 62.0% | 5,306.20 | 5,066.40 | +239.80 | 106.12 | L1 | 4 |
| 3 | Bench Mob | 1 | 26-24 | 52.0% | 5,196.10 | 5,176.80 | +19.30 | 103.92 | L2 | 4 |
| 4 | Waiver Wire Act | 0 | 34-19 | 64.1% | 5,744.40 | 5,714.90 | +29.50 | 108.38 | L2 | 4 |
| 5 | Fourth & Long | 0 | 26-24 | 52.0% | 5,223.00 | 5,171.80 | +51.20 | 104.46 | L1 | 4 |
| 6 | Cold Brew Crew | 0 | 22-27 | 44.9% | 5,211.30 | 5,283.80 | -72.50 | 106.35 | W1 | 4 |
| 7 | Basement Champs | 0 | 24-23 | 51.1% | 5,027.30 | 4,865.60 | +161.70 | 106.96 | W2 | 4 |
| 8 | The Front Office | 0 | 22-25 | 46.8% | 4,933.80 | 5,011.80 | -78.00 | 104.97 | W1 | 4 |
| 9 | The Regrettables | 0 | 25-21 | 54.4% | 4,841.00 | 4,669.40 | +171.60 | 105.24 | W2 | 4 |
| 10 | Hot Route Holliday | 0 | 21-25 | 45.7% | 4,727.50 | 4,822.80 | -95.30 | 102.77 | W2 | 4 |
| 11 | The Audible | 0 | 13-32 | 28.9% | 4,716.30 | 5,010.80 | -294.50 | 104.81 | W1 | 4 |
| 12 | Two Beers Deep | 0 | 15-30 | 33.3% | 4,488.00 | 4,815.50 | -327.50 | 99.73 | L2 | 4 |
Saved views
Loading…