Rumbledore
LINK ... WIRE ... READY
| Rank | Standings | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bench Mob | 1 | 11-5 | 68.8% | 1,781.90 | 1,605.30 | +176.60 | 111.37 | W5 | Champion |
| 2 | Waiver Wire Act | 0 | 9-8 | 52.9% | 1,782.40 | 1,855.80 | -73.40 | 104.85 | W1 | — |
| 3 | Basement Champs | 0 | 12-4 | 75.0% | 1,767 | 1,572.10 | +194.90 | 110.44 | L1 | Runner-up |
| 4 | Cold Brew Crew | 0 | 8-9 | 47.1% | 1,764.50 | 1,799.70 | -35.20 | 103.79 | L2 | — |
| 5 | Hot Route Holliday | 0 | 7-8 | 46.7% | 1,590.10 | 1,573.40 | +16.70 | 106.01 | L1 | — |
| 6 | Fourth & Long | 0 | 8-7 | 53.3% | 1,548.10 | 1,510.10 | +38 | 103.21 | L1 | — |
| 7 | The Regrettables | 0 | 7-7 | 50.0% | 1,456.40 | 1,378.60 | +77.80 | 104.03 | W2 | — |
| 8 | The Audible | 0 | 5-9 | 35.7% | 1,438.40 | 1,542.50 | -104.10 | 102.74 | L1 | — |
| 9 | Sack Religious | 0 | 7-7 | 50.0% | 1,432.10 | 1,418.90 | +13.20 | 102.29 | L2 | — |
| 10 | Grandma's Boys | 0 | 7-7 | 50.0% | 1,414.10 | 1,414 | +0.10 | 101.01 | W1 | — |
| 11 | The Front Office | 0 | 5-9 | 35.7% | 1,328.90 | 1,477 | -148.10 | 94.92 | L1 | — |
| 12 | Two Beers Deep | 0 | 4-10 | 28.6% | 1,320.50 | 1,477 | -156.50 | 94.32 | L5 | — |
Career-wide measures remain unavailable where this selection would change their historical meaning. Missing weeks and partial seasons are not estimated.
The Mud Bowl League · ESPN · 2025 season
Saved views:
Loading saved views…
Career-wide measures remain unavailable where this selection would change their historical meaning. Missing weeks and partial seasons are not estimated.
| Rank | Team | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bench Mob | 1 | 11-5 | 68.8% | 1,781.90 | 1,605.30 | +176.60 | 111.37 | W5 | Champion |
| 2 | Waiver Wire Act | 0 | 9-8 | 52.9% | 1,782.40 | 1,855.80 | -73.40 | 104.85 | W1 | — |
| 3 | Basement Champs | 0 | 12-4 | 75.0% | 1,767.00 | 1,572.10 | +194.90 | 110.44 | L1 | Runner-up |
| 4 | Cold Brew Crew | 0 | 8-9 | 47.1% | 1,764.50 | 1,799.70 | -35.20 | 103.79 | L2 | — |
| 5 | Hot Route Holliday | 0 | 7-8 | 46.7% | 1,590.10 | 1,573.40 | +16.70 | 106.01 | L1 | — |
| 6 | Fourth & Long | 0 | 8-7 | 53.3% | 1,548.10 | 1,510.10 | +38.00 | 103.21 | L1 | — |
| 7 | The Regrettables | 0 | 7-7 | 50.0% | 1,456.40 | 1,378.60 | +77.80 | 104.03 | W2 | — |
| 8 | The Audible | 0 | 5-9 | 35.7% | 1,438.40 | 1,542.50 | -104.10 | 102.74 | L1 | — |
| 9 | Sack Religious | 0 | 7-7 | 50.0% | 1,432.10 | 1,418.90 | +13.20 | 102.29 | L2 | — |
| 10 | Grandma's Boys | 0 | 7-7 | 50.0% | 1,414.10 | 1,414.00 | +0.10 | 101.01 | W1 | — |
| 11 | The Front Office | 0 | 5-9 | 35.7% | 1,328.90 | 1,477.00 | -148.10 | 94.92 | L1 | — |
| 12 | Two Beers Deep | 0 | 4-10 | 28.6% | 1,320.50 | 1,477.00 | -156.50 | 94.32 | L5 | — |
Saved views
Loading…