Rumbledore
LINK ... WIRE ... READY
| Rank | Standings | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Grandma's Boys | 0 | 27-18 | 60.0% | 4,951.40 | 4,799.10 | +152.30 | 110.03 | L1 | 4 |
| 2 | Waiver Wire Act | 0 | 29-16 | 64.4% | 4,904.80 | 4,846.50 | +58.30 | 109 | L2 | 4 |
| 3 | Cold Brew Crew | 0 | 21-24 | 46.7% | 4,801 | 4,833.40 | -32.40 | 106.69 | W1 | 4 |
| 4 | Basement Champs | 0 | 23-22 | 51.1% | 4,798.40 | 4,650.80 | +147.60 | 106.63 | W2 | 4 |
| 5 | Sack Religious | 0 | 28-17 | 62.2% | 4,779.50 | 4,565.60 | +213.90 | 106.21 | L1 | 4 |
| 6 | The Regrettables | 0 | 25-20 | 55.6% | 4,752 | 4,574.90 | +177.10 | 105.60 | W2 | 4 |
| 7 | Fourth & Long | 0 | 25-20 | 55.6% | 4,735.80 | 4,623.60 | +112.20 | 105.24 | L1 | 4 |
| 8 | The Front Office | 0 | 21-24 | 46.7% | 4,717.10 | 4,824.30 | -107.20 | 104.82 | W1 | 4 |
| 9 | The Audible | 0 | 13-32 | 28.9% | 4,716.30 | 5,010.80 | -294.50 | 104.81 | W1 | 4 |
| 10 | Bench Mob | 0 | 22-23 | 48.9% | 4,683.10 | 4,700.10 | -17 | 104.07 | L2 | 4 |
| 11 | Hot Route Holliday | 0 | 21-24 | 46.7% | 4,618.80 | 4,701.60 | -82.80 | 102.64 | W2 | 4 |
| 12 | Two Beers Deep | 0 | 15-30 | 33.3% | 4,488 | 4,815.50 | -327.50 | 99.73 | L2 | 4 |
The Mud Bowl League · ESPN · all seasons
Saved views:
Loading saved views…
| Rank | Team | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Grandma's Boys | 0 | 27-18 | 60.0% | 4,951.40 | 4,799.10 | +152.30 | 110.03 | L1 | 4 |
| 2 | Waiver Wire Act | 0 | 29-16 | 64.4% | 4,904.80 | 4,846.50 | +58.30 | 109.00 | L2 | 4 |
| 3 | Cold Brew Crew | 0 | 21-24 | 46.7% | 4,801.00 | 4,833.40 | -32.40 | 106.69 | W1 | 4 |
| 4 | Basement Champs | 0 | 23-22 | 51.1% | 4,798.40 | 4,650.80 | +147.60 | 106.63 | W2 | 4 |
| 5 | Sack Religious | 0 | 28-17 | 62.2% | 4,779.50 | 4,565.60 | +213.90 | 106.21 | L1 | 4 |
| 6 | The Regrettables | 0 | 25-20 | 55.6% | 4,752.00 | 4,574.90 | +177.10 | 105.60 | W2 | 4 |
| 7 | Fourth & Long | 0 | 25-20 | 55.6% | 4,735.80 | 4,623.60 | +112.20 | 105.24 | L1 | 4 |
| 8 | The Front Office | 0 | 21-24 | 46.7% | 4,717.10 | 4,824.30 | -107.20 | 104.82 | W1 | 4 |
| 9 | The Audible | 0 | 13-32 | 28.9% | 4,716.30 | 5,010.80 | -294.50 | 104.81 | W1 | 4 |
| 10 | Bench Mob | 0 | 22-23 | 48.9% | 4,683.10 | 4,700.10 | -17.00 | 104.07 | L2 | 4 |
| 11 | Hot Route Holliday | 0 | 21-24 | 46.7% | 4,618.80 | 4,701.60 | -82.80 | 102.64 | W2 | 4 |
| 12 | Two Beers Deep | 0 | 15-30 | 33.3% | 4,488.00 | 4,815.50 | -327.50 | 99.73 | L2 | 4 |
Saved views
Loading…