Rumbledore
LINK ... WIRE ... READY
| Rank | Standings | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Grandma's Boys | 0 | 11-3 | 78.6% | 1,637.70 | 1,470.40 | +167.30 | 116.98 | W4 | — |
| 2 | Waiver Wire Act | 0 | 12-2 | 85.7% | 1,535.40 | 1,449.90 | +85.50 | 109.67 | L1 | — |
| 3 | Basement Champs | 0 | 5-9 | 35.7% | 1,496.10 | 1,480.90 | +15.20 | 106.86 | L3 | — |
| 4 | Sack Religious | 0 | 10-4 | 71.4% | 1,478.50 | 1,403.50 | +75 | 105.61 | W1 | — |
| 5 | The Front Office | 0 | 5-9 | 35.7% | 1,477 | 1,518.90 | -41.90 | 105.50 | L2 | — |
| 6 | The Regrettables | 0 | 11-3 | 78.6% | 1,474.50 | 1,338.10 | +136.40 | 105.32 | W4 | — |
| 7 | Fourth & Long | 0 | 7-7 | 50.0% | 1,460.20 | 1,494.80 | -34.60 | 104.30 | L1 | — |
| 8 | Hot Route Holliday | 0 | 5-9 | 35.7% | 1,452.10 | 1,514.20 | -62.10 | 103.72 | W1 | — |
| 9 | Cold Brew Crew | 0 | 5-9 | 35.7% | 1,447.80 | 1,475.40 | -27.60 | 103.41 | W2 | — |
| 10 | The Audible | 0 | 2-12 | 14.3% | 1,439.50 | 1,563.40 | -123.90 | 102.82 | L5 | — |
| 11 | Bench Mob | 0 | 6-8 | 42.9% | 1,412.50 | 1,454.30 | -41.80 | 100.89 | W2 | — |
| 12 | Two Beers Deep | 0 | 5-9 | 35.7% | 1,408.10 | 1,555.60 | -147.50 | 100.58 | L5 | — |
Career-wide measures remain unavailable where this selection would change their historical meaning. Missing weeks and partial seasons are not estimated.
The Mud Bowl League · ESPN · 2023 season
Saved views:
Loading saved views…
Career-wide measures remain unavailable where this selection would change their historical meaning. Missing weeks and partial seasons are not estimated.
| Rank | Team | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Grandma's Boys | 0 | 11-3 | 78.6% | 1,637.70 | 1,470.40 | +167.30 | 116.98 | W4 | — |
| 2 | Waiver Wire Act | 0 | 12-2 | 85.7% | 1,535.40 | 1,449.90 | +85.50 | 109.67 | L1 | — |
| 3 | Basement Champs | 0 | 5-9 | 35.7% | 1,496.10 | 1,480.90 | +15.20 | 106.86 | L3 | — |
| 4 | Sack Religious | 0 | 10-4 | 71.4% | 1,478.50 | 1,403.50 | +75.00 | 105.61 | W1 | — |
| 5 | The Front Office | 0 | 5-9 | 35.7% | 1,477.00 | 1,518.90 | -41.90 | 105.50 | L2 | — |
| 6 | The Regrettables | 0 | 11-3 | 78.6% | 1,474.50 | 1,338.10 | +136.40 | 105.32 | W4 | — |
| 7 | Fourth & Long | 0 | 7-7 | 50.0% | 1,460.20 | 1,494.80 | -34.60 | 104.30 | L1 | — |
| 8 | Hot Route Holliday | 0 | 5-9 | 35.7% | 1,452.10 | 1,514.20 | -62.10 | 103.72 | W1 | — |
| 9 | Cold Brew Crew | 0 | 5-9 | 35.7% | 1,447.80 | 1,475.40 | -27.60 | 103.41 | W2 | — |
| 10 | The Audible | 0 | 2-12 | 14.3% | 1,439.50 | 1,563.40 | -123.90 | 102.82 | L5 | — |
| 11 | Bench Mob | 0 | 6-8 | 42.9% | 1,412.50 | 1,454.30 | -41.80 | 100.89 | W2 | — |
| 12 | Two Beers Deep | 0 | 5-9 | 35.7% | 1,408.10 | 1,555.60 | -147.50 | 100.58 | L5 | — |
Saved views
Loading…